Dinilai Cap.uF | 50/63/100VDC | 200/250VDC | 400VDC | 630/800VDC | |||||||||||||||||||||
Nomor Bagian | W | H | T | P | D | Nomor Bagian | W | H | T | P | D | Nomor Bagian | W | H | T | P | D | Nomor Bagian | W | H | T | P | D | ||
maks | maks | maks | ±1,0 | ±0,05 | maks | maks | maks | ±1,0 | ±0,05 | maks | maks | maks | ±1,0 | ±0,05 | maks | maks | maks | ±1,0 | ±0,05 | ||||||
1000pF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 13.0 | 9.5 | 5.5 | 10.0 | 0.6 | 13.0 | 10.5 | 5.5 | 10.0 | 0.6 | |||||
1200pF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 13.0 | 9.5 | 6.0 | 10.0 | 0.6 | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | |||||
1500pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | |||||
1800pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | |||||
2200pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 | 13.0 | 12.5 | 6.5 | 10.0 | 0.6 | |||||
2700pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | |||||
3300pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 | 13.0 | 13.5 | 7.0 | 10.0 | 0.6 | |||||
3900pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 | 13.0 | 14.0 | 7.5 | 10.0 | 0.6 | |||||
4700pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 | 13.0 | 14.5 | 8.0 | 10.0 | 0.6 | |||||
5600pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 7.5 | 10.0 | 0.6 | 13.0 | 15.0 | 8.5 | 10.0 | 0.6 | |||||
6800pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 8.0 | 10.0 | 0.6 | 19.0 | 14.0 | 7.5 | 15.0 | 0.6 | |||||
8200pF | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 8.0 | 10.0 | 0.6 | 19.0 | 15.0 | 8.0 | 15.0 | 0.6 | |||||
0,010uF | 10.5 | 10.5 | 6.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6.5 | 7.5 | 0.6 | 13.0 | 12.5 | 8.5 | 10.0 | 0.6 | 19.0 | 15.5 | 8.5 | 15.0 | 0.8 | |||||
0,012uF | 10.5 | 11.0 | 6.5 | 7.5 | 0.6 | 10.5 | 11.0 | 6.5 | 7.5 | 0.6 | 13.0 | 12.5 | 8.5 | 10.0 | 0.6 | 19.0 | 16.5 | 9.0 | 15.0 | 0.8 | |||||
0,015uF | 10.5 | 11.5 | 7.0 | 7.5 | 0.6 | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | 19.0 | 12.5 | 8.0 | 15.0 | 0.6 | 19.0 | 18.0 | 10.0 | 15.0 | 0.8 | |||||
0,018uF | 10.5 | 12.0 | 7.0 | 7.5 | 0.6 | 13.0 | 11.5 | 6.5 | 10.0 | 0.6 | 19.0 | 12.5 | 8.5 | 15.0 | 0.6 | 19.0 | 19.0 | 11.0 | 15.0 | 0.8 | |||||
0,022uF | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | 13.0 | 12.0 | 7.0 | 10.0 | 0.6 | 19.0 | 13.0 | 8.5 | 15.0 | 0.6 | 19.0 | 20.0 | 11.5 | 15.0 | 0.8 | |||||
0,027uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 13.0 | 13.5 | 7.5 | 10.0 | 0.6 | 19.0 | 13.5 | 9.0 | 15.0 | 0.6 | 19.0 | 21.0 | 12.5 | 15.0 | 0.8 | |||||
0,033uF | 19.0 | 12.0 | 6.5 | 15.0 | 0.6 | 19.0 | 14.5 | 8.0 | 15.0 | 0.6 | 19.0 | 14.0 | 9.5 | 15.0 | 0.6 | 27.0 | 19.0 | 11.0 | 22.5 | 0.8 | |||||
0,039uF | 19.0 | 12.5 | 7.0 | 15.0 | 0.6 | 19.0 | 15.0 | 8.5 | 15.0 | 0.6 | 19.0 | 15.0 | 10.5 | 15.0 | 0.6 | 27.0 | 20.0 | 12.0 | 22.5 | 0.8 | |||||
0,047uF | 19.0 | 13.0 | 7.0 | 15.0 | 0.6 | 19.0 | 15.5 | 8.5 | 15.0 | 0.6 | 19.0 | 16.0 | 11.5 | 15.0 | 0.8 | 27.0 | 21.0 | 12.5 | 22.5 | 0.8 | |||||
0,056uF | 19.0 | 13.5 | 7.5 | 15.0 | 0.8 | 19.0 | 16.0 | 9.0 | 15.0 | 0.8 | 19.0 | 17.0 | 12.5 | 15.0 | 0.8 | 32.0 | 19.0 | 11.0 | 22.5 | 0.8 | |||||
0,068uF | 19.0 | 14.0 | 8.0 | 15.0 | 0.6 | 19.0 | 16.5 | 9.5 | 15.0 | 0.8 | 27.0 | 16.0 | 10.0 | 22.5 | 0.8 | 32.0 | 20.0 | 12.0 | 22.5 | 0.8 | |||||
0,082uF | 19.0 | 15.0 | 8.5 | 15.0 | 0.6 | 19.0 | 17.0 | 10.0 | 15.0 | 0.8 | 27.0 | 17.5 | 11.0 | 22.5 | 0.8 | 32.0 | 21.5 | 13.0 | 22.5 | 0.8 | |||||
0,10uF | 19.0 | 16.0 | 9.0 | 15.0 | 0.8 | 27.0 | 18.0 | 12.0 | 22.5 | 0.8 | 32.0 | 18.0 | 12.0 | 27.5 | 0.8 | 32.0 | 23.0 | 14.0 | 27.5 | 0.8 | |||||
0,12uF | 19.0 | 17.0 | 9.5 | 15.0 | 0.8 | 27.0 | 19.0 | 12.5 | 22.5 | 0.8 | 32.0 | 19.0 | 12.5 | 27.5 | 0.8 | 32.0 | 24.5 | 15.0 | 27.5 | 0.8 | |||||
0,15uF | 27.0 | 15.0 | 8.5 | 22.5 | 0.8 | 27.0 | 20.0 | 13.0 | 22.5 | 0.8 | 32.0 | 20.0 | 13.0 | 27.5 | 0.8 | 32.0 | 26.0 | 15.5 | 27.5 | 0.8 | |||||
0,18uF | 27.0 | 16.0 | 9.5 | 22.5 | 0.8 | 27.0 | 21.0 | 13.5 | 22.5 | 0.8 | 32.0 | 21.0 | 14.0 | 27.5 | 0.8 | 32.0 | 27.0 | 16.5 | 27.5 | 0.8 | |||||
0,22uF | 27.0 | 17.0 | 10.5 | 22.5 | 0.8 | 32.0 | 20.0 | 12.0 | 27.5 | 0.8 | 32.0 | 22.0 | 14.5 | 27.5 | 0.8 | 32.0 | 28.0 | 17.0 | 27.5 | 0.8 | |||||
0,27uF | 27.0 | 19.0 | 11.5 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | 32.0 | 24.0 | 16.0 | 27.5 | 0.8 | ||||||||||
0,33uF | 32.0 | 18.5 | 10.5 | 27.5 | 0.8 | 32.0 | 23.0 | 14.0 | 27.5 | 0.8 | 32.0 | 26.5 | 18.0 | 27.5 | 0.8 | ||||||||||
0,39uF | 32.0 | 20.0 | 11.5 | 27.5 | 0.8 | 32.0 | 25.0 | 16.5 | 27.5 | 0.8 | 32.0 | 28.0 | 20.0 | 27.5 | 0.8 | ||||||||||
0,47uF | 32.0 | 21.5 | 12.5 | 27.5 | 0.8 | 32.0 | 25.5 | 17.0 | 27.5 | 0.8 | 32.0 | 29.0 | 21.5 | 27.5 | 0.8 |
Produk kapasitor film adalah sebagai berikut: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK dan lain-lain.
Produk film metalisasi meliputi: film metalisasi poliester (ketebalan film ultra tipis metalisasi dapat mencapai 1,2 μm. Lebar pemotongan tersempit adalah 4,5 mm, dan margin pemotongan tersempit adalah 0,25 mm; Film metalisasi polipropilen (ketebalan penguapan berkisar 2,8 μm hingga 16 μm). Produk film dapat dibagi menjadi poliester metalized, polipropilen, pengaman, Aluminium, film Al-Zinc, film dengan tepi tebal, film bermuka dua dan pemotong gelombang, dll.