produk
Rumah / Produk / Kapasitor Tipe Konsumen / Kapasitor Film Polipropilena / Kapasitor Film Polipropilena Logam X2 (Penekan Interferensi Kelas X-2)MKP X2 275/310 VAC Pitch7,5/12,5Mm
C.(uF) | W | H | T | P | D | Kasus |
0.0047 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.0056 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.0068 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.0082 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.01 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.012 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.015 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.018 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.022 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | B2 |
0.027 | 10.0 | 10.0 | 5.0 | 7.5 | 0.6 | B6 |
0.033 | 10.0 | 10.0 | 5.0 | 7.5 | 0.6 | B6 |
0.033 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | B4 |
0.033 | 10.0 | 10.0 | 4.0 | 7.5 | 0.6 | B5 |
0.039 | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | B7 |
0.047 | 10.0 | 10.0 | 5.0 | 7.5 | 0.6 | B6 |
0.047 | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | B8 |
0.056 | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | B7 |
0.056 | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | B8 |
0.068 | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | B8 |
0.068 | 10.0 | 13.0 | 7.0 | 7.5 | 0.6 | B9 |
0.082 | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | B8 |
0.082 | 10.0 | 13.0 | 7.0 | 7.5 | 0.6 | B9 |
0.1 | 10.0 | 13.0 | 7.0 | 7.5 | 0.6 | B9 |
0.0047 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.0056 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.0068 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.0082 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.01 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.012 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.015 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.018 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.022 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.027 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.033 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.039 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.047 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | C1 |
0.056 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.056 | 13.0 | 10.0 | 5.0 | 10.0 | 0.6 | C1-1 |
0.068 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.068 | 13.0 | 10.0 | 5.0 | 10.0 | 0.6 | C1-1 |
0.082 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.1 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | C2 |
0.12 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | C3 |
0.15 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | C4 |
0.18 | 13.0 | 14.0 | 8.0 | 10.0 | 0.6 | C4-1 |
0.22 | 13.0 | 14.0 | 8.0 | 10.0 | 0.6 | C4-1 |
0.22 | 13.0 | 16.0 | 8.0 | 10.0 | 0.6 | C5 |
0.27 | 13.0 | 16.0 | 9.0 | 10.0 | 0.6 | C6 |
0.33 | 13.0 | 16.0 | 9.0 | 10.0 | 0.6 | C6 |
0.15 | 15.0 | 11.5 | 6.0 | 12.5 | 0.6 | G0 |
0.22 | 15.0 | 12.5 | 7.0 | 12.5 | 0.6 | G2 |
0.22 | 15.0 | 13.5 | 7.0 | 12.5 | 0.6 | G3 |
0.33 | 15.0 | 14.0 | 8.5 | 12.5 | 0.6 | G5 |
0.39 | 15.0 | 15.0 | 9.0 | 12.5 | 0.6 | G6 |
0.47 | 15.0 | 16.0 | 10.0 | 12.5 | 0.6 | G8 |
0.56 | 15.0 | 17.0 | 11.0 | 12.5 | 0.6 | G9 |
Produk kapasitor film antara lain: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK, dll.
Produk film metalisasi meliputi: film metalisasi poliester (ketebalan film ultra-tipis metalisasi dapat mencapai 1,2μm, lebar pemotongan tersempit adalah 4,5mm, dan margin pemotongan tersempit adalah film logam polipropilen 0,25mm (kisaran ketebalan penguapan adalah 2,8μm hingga 16μm); ). Produk film dapat dibagi menjadi poliester metalisasi, polipropilen, pengaman, aluminium, film aluminium-seng, film tepi tebal, dua sisi, film potongan gelombang, dll.
:root { --primary-color: #2563eb; --secondary-color: ...
pelajari lebih lanjutBeragamnya koleksi jenis kapasitor tidak banyak berubah selama beberapa tahun...
pelajari lebih lanjutAnalisis Komprehensif Kapasitor MPP vs MKP: Spesifikasi Teknis da...
pelajari lebih lanjutCatu Daya Tak Terputus ( UPS ) sistem sangat penting di berbagai sekto...
pelajari lebih lanjutKapasitoR aDalah koMponen penting DalaM beRbagai Rangkaian elektRonik Dan lis...
pelajari lebih lanjutKelebihan dan Mekanisme Self-Healing pada Kapasitor Film Salah satu m...
pelajari lebih lanjut